Wellington B
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Mick Young | 5 | 2 | 12 | 4 | 5459 | 351 | 12.05 | 0 | 1.00 | 24 | 120 | 46.65 |
| Val Wilson | 13 | 7 | 28 | 14 | 13173 | 897 | 11.53 | 0 | 0.41 | 23 | 97 | 44.05 |
| Kevin Haines | 9 | 2 | 22 | 7 | 9476 | 684 | 8.18 | 0 | 0.37 | 29 | 50 | 41.56 |
| Forrest Humphrey | 13 | 2 | 30 | 8 | 13209 | 972 | 6.66 | 0 | 0.22 | 28 | 94 | 40.76 |
| Chris Varty | 7 | 0 | 16 | 2 | 6639 | 515 | 4.78 | 0 | 0.29 | 31 | 16 | 38.67 |
| Daz Plaxton | 2 | 0 | 4 | 0 | 1283 | 105 | 2.01 | 0 | 0.50 | 60 | 0 | 36.65 |
| Maurice Graham | 3 | 1 | 7 | 2 | 3185 | 261 | 2.48 | 0 | 0.35 | 34 | 48 | 36.60 |
| Mark Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 00.00 |
| Nigel Wrightson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 00.00 |
| Dave Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 00.00 |
| Fastest Pairs Game: |
Forest Humphrey & Nigel Wrightson |
38 |
| Highest Pairs Finish: |
Forrest Humphrey & Chris Varty |
40 |
Other Teams